![]() |
![]() |
![]() |
![]() Chrysanthemum Best of Breed Peoria 2004 |
| ![]() Bridget Bardot Best of Breed Peoria 2004 |
![]() Band 02A Female 2 tufts, rumpless Had 3 tail feathers | ![]() Band 02A Female 2 tufts, rumpless Had 3 tail feathers | ![]() Band 02A Female 2 tufts, rumpless Had 3 tail feathers |
![]() Band 08B Female No tufts, rumpless | ![]() Band 08B Female No tufts, rumpless |
![]() Band 02D Female 2 tufts, Tail | ![]() Band 02D Female 2 tufts, Tail | ![]() Band 02D Female 2 tufts, Tail |
![]() Band 03D Female No tufts, Partial Tail | ![]() Band 03D Female No tufts, Partial Tail | ![]() Band 03D Female No tufts, Partial Tail |
![]() Band 05-Blue Male 2 tufts, rumpless | ![]() Band 05-Blue Male 2 tufts, rumpless |
![]() Band 01A Male No tufts, rumpless | ![]() Band 01A Male No tufts, rumpless |
![]() Band 01D Male 2 massive tufts, rumpless | ![]() Band 01D Male 2 massive tufts, rumpless |
![]() Band 01D Male 2 massive tufts, rumpless | ![]() Band 01D Male 2 massive tufts, rumpless |
![]() Band 01E Female No tufts, rumpless | ![]() Band 01E Female No tufts, rumpless | ![]() Band 01E Female No tufts, rumpless |
![]() Band 02E Male No tufts, rumpless | ![]() Band 02E Male No tufts, rumpless |
![]() |
![]() |
![]() |